U SHOUTcast D.N.A.S. Status | |||||||||
SHOUTcast Server Version 1.9.8/win32 | |||||||||
|
Current Stream Information |
Server Status: | Server is currently up and public. |
Stream Status: | Stream is up at 64 kbps with 77 of 900 listeners (76 unique) |
Listener Peak: | 396 |
Average Listen Time: | 4h 58m 43s |
Stream Title: | National FM Bucharest |
Content Type: | audio/aacp |
Stream Genre: | Folk |
Stream URL: | http://live2.nationalfm.ro:8001 |
Stream AIM: | N/A |
Stream IRC: | #shoutcast |
Current Song: | ECOU - CAT MUSIC 2013 - ELENA FEAT GLANCE |
| |||||
Copyright Nullsoft Inc. 1998-2004 |